The ground state electron configuration for phosphorus, which has 15 electrons, is
A. 1s2 2s2 2p6 3s1 3p4
B. 1s2 2s2 2p6 3s2 3p3
C. 1s2 2s2 2p6 3s2 3d3
D. 1s2 2s2 2p6 3s1 3d4
E. 1s2 2s2 2p6 3p23d3
(GR0177 #17)
Solution:Phosphorus (15 electrons): 1s2 2s2 2p6 3s2 3p3
Note:
Electron configuration
l = 0 | l = 1 | l = 2 | l = 3 | # of electrons | |
---|---|---|---|---|---|
n = 1 | 1s2 | 2 | |||
n = 2 | 2s2 | 2p6 | 8 | ||
n = 3 | 3s2 | 3p6 | 3d10 | 18 | |
n = 4 | 4s2 | 4p6 | 4d10 | 4f14 | 32 |
No comments :
Post a Comment